%20(1).png)
Home Support
We offer a range of services under the government's Support at Home (SAH) Programme, from domestic assistance, personal care, wound care, transportation, occupational therapy and much more.
With the help of a team of our care coordinators, services are personalised according to your needs.
Home Support Services - Support at Home
Your Aged Care at Home is committed to promoting the dignity and quality of life of the elderly community and their family and carers. We offer a range of services under the Government's Support at Home (SAH) Program, as well as private Home Care services.
Enjoy access to a variety of services including, domestic assistance, personal care and high care, wound care, transportation, occupational therapy, and much more. If you feel that your home is no longer adequate, talk with us about home modifications and assistive technologies.
Service Rates: Support at Home
Care Services
Under the Support at Home, clients are required to contribute to their services as assessed by Services Australia. Contributions are paid to the Aged Care Provider and will vary from person to person. Services Australia will notify you of your contributions prior to engaging an Aged Care Provider.
You may be required to contribute between 17.5%-80% for each hour/unit of Everyday Living services and 5%-50% for each hour/unit of Independence Services.
Clients who were receiving a Home Care Package on or prior to September 12, 2024 will transition to the Support at Home program and may not have to contribute to their services due to the "no worse off principle"
Further information is available on the department's website: Support at Home participant contributions

Everyday Living
Everyday Living Services $105 per hour
Transitioned clients can expect the following hours of service:
Level 1 Home Care Package: 2 hours
Level 2 Home Care Package: 3 hours
Level 3 Home Care Package: 6.5 hours
Level 4 Home Care Package: 10.5 hours

Independence
Social Support and Respite Services start at $105 per hour
Transitioned clients can expect the following hours of service:
Level 1 Home Care Package: 2 hours
Level 2 Home Care Package: 3 hours
Level 3 Home Care Package: 6.5 hours
Level 4 Home Care Package: 10.5 hours
Personal Care Services $115 per hour
Transitioned clients can expect the following hours of service:
Level 1 Home Care Package: 1.5 hours
Level 2 Home Care Package: 2.5 hours
Level 3 Home Care Package: 6 hours
Level 4 Home Care Package: 9.5 hours
Therapeutic Supports are billed at $195
Transport is billed at $68-120 per trip
Our support staff can provide you Everyday Living services under the Support at Home.
Services include general house cleaning, domestic assistance, gardening, shopping assistance, laundry, meal preparation and delivery and home maintenance.
We have grouped these services under a single price point of $105 per hour weekday daytime rate.
*Shopping Services that include travel kms are billed at a higher rate of $120 per hour.
The cost of meals may vary depending on the quantity of meals and the company you engage with.
Cost of home maintenance may also vary depending on expenses to undertake the repair requested.
Our support staff can provide you Independence services under the Support at Home.
This service category consists of a variety of support services which we have broken down into 3 billing tiers.
Personal Care services include assistance with self-care and activities of daily living, assistance with self-administration of medication and non-clinical continence management
We have grouped these services under a single price point of $115 per hour weekday daytime rate.
Social Support and Community Engagement services include group and individual social support, cultural support, digital education and assistance to maintain personal affairs. Home or Community respite have also been grouped into the same price point.
We have grouped these services under a single price point of $105 per hour weekday daytime rate.
*Accompanied Activities and Services that include travel kms are billed at a higher rate of $120 per hour.
Therapeutic Services for Independent Living include Acupuncturist, chiropractors, diversional therapists, remedial masseuse, art therapists and osteopaths.
We have grouped these services under a single price point of $195 per hour weekday daytime rate.
Clinical Care Services

Nursing Care
Registered Nurse $175 per hour
Enrolled Nurse $150 per hour
Assistant $125 per hour
Please note that there is zero contribution requirement for all clinical care services.

Allied Health
Physio and Podiatry $195 per hour
Counselling and Dietitians $210 per hour
Occupational and Speech Therapy $250 per hour
Please note that there is zero contribution requirement for all clinical care services.
Nursing care includes wound care, wound management, dementia support and health assessments.
This does not include the cost for goods such as bandages, dressings and continence aids where required. However, the program does support the purchase of Nursing Care Consumables and will be quoted on your care Budget.
Our approach to pricing is simple:
Registered Nurse services are $175 per hour weekday daytime
Enrolled Nurse services are $150 per hour weekday daytime
Nursing Assistant services are $125 per hour weekday daytime
Allied Health services have a range of services available, and we have grouped them into 3 price points.
ATSI Health Practitioners and health workers, therapy assistants, exercise physiologist, music therapy, physiotherapy, podiatry and social workers are billed at $195 per hour weekday daytime.
We will include the cost of direct service time and indirect service time for reporting into the hourly value, providing you full transparency for the services that you pay.
Counsellor, psychotherapists, Dietitians and Nutritionists are billed at $210 per hour weekday daytime.
Occupational Therapy and Speech Pathologist are billed at $250 per hour weekday daytime.
Funding Category | Service | Weekday Daytime | Weekday Afternoon | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|---|
Clinical Supports | Nursing care | $175.00 | $197.00 | $218.75 | $262.50 | $350.00 |
Clinical Supports | Registered nurse | $175.00 | $197.00 | $218.75 | $262.50 | $350.00 |
Clinical Supports | Enrolled nurse | $150.00 | $169.00 | $187.50 | $225.00 | $300.00 |
Clinical Supports | Nursing assistant | $125.00 | $141.00 | $156.25 | $187.50 | $250.00 |
Clinical Supports | Allied health and other therapeutic services | $195.00 | $219.00 | $243.75 | $292.50 | $390.00 |
Clinical Supports | Aboriginal and Torres Strait Islander health practitioner | $195.00 | $219.00 | $243.75 | $292.50 | $390.00 |
Clinical Supports | Aboriginal and Torres Strait Islander health worker | $195.00 | $219.00 | $243.75 | $292.50 | $390.00 |
Clinical Supports | Allied health therapy assistant | $150.00 | $169.00 | $187.50 | $225.00 | $300.00 |
Clinical Supports | Counsellor or Psychotherapist | $210.00 | $236.00 | $262.50 | $315.00 | $420.00 |
Clinical Supports | Dietitian or Nutritionist | $210.00 | $236.00 | $262.50 | $315.00 | $420.00 |
Clinical Supports | Exercise physiologist | $195.00 | $219.00 | $243.75 | $292.50 | $390.00 |
Clinical Supports | Music therapist | $195.00 | $219.00 | $243.75 | $292.50 | $390.00 |
Clinical Supports | Occupational therapist | $250.00 | $281.00 | $312.50 | $375.00 | $500.00 |
Clinical Supports | Physiotherapist | $195.00 | $219.00 | $243.75 | $292.50 | $390.00 |
Clinical Supports | Podiatrist | $195.00 | $219.00 | $243.75 | $292.50 | $390.00 |
Clinical Supports | Psychologist | $250.00 | $281.00 | $312.50 | $375.00 | $500.00 |
Clinical Supports | Social worker | $195.00 | $219.00 | $243.75 | $292.50 | $390.00 |
Clinical Supports | Speech pathologist | $250.00 | $281.00 | $312.50 | $375.00 | $500.00 |
Clinical Supports | Care management | $150.00 | $169.00 | $187.50 | $225.00 | $300.00 |
Clinical Supports | Restorative care management | $150.00 | $169.00 | $187.50 | $225.00 | $300.00 |
Independence | Personal care | $115.00 | $129.00 | $143.75 | $172.50 | $230.00 |
Independence | Assistance with self-care and activities of daily living | $115.00 | $129.00 | $143.75 | $172.50 | $230.00 |
Independence | Assistance with the self-administration of medication | $115.00 | $129.00 | $143.75 | $172.50 | $230.00 |
Independence | Continence management (non-clinical) | $115.00 | $129.00 | $143.75 | $172.50 | $230.00 |
Independence | Social support and community engagement | $105.00 | $118.00 | $131.25 | $157.50 | $210.00 |
Independence | Group social support | $105.00 | $118.00 | $131.25 | $157.50 | $210.00 |
Independence | Individual social support | $105.00 | $118.00 | $131.25 | $157.50 | $210.00 |
Independence | Accompanied Activities (inc KMS) | $120.00 | $135.00 | $150.00 | $180.00 | $240.00 |
Independence | Cultural support | $105.00 | $118.00 | $131.25 | $157.50 | $210.00 |
Independence | Digital education and support | $105.00 | $118.00 | $131.25 | $157.50 | $210.00 |
Independence | Assistance to maintain personal affairs | $105.00 | $118.00 | $131.25 | $157.50 | $210.00 |
Independence | Expenses to maintain personal affairs | POA | POA | POA | POA | POA |
Independence | Therapeutic services for independent living | $195.00 | $219.00 | $243.75 | $292.50 | $390.00 |
Independence | Acupuncturist | $195.00 | $219.00 | $243.75 | $292.50 | $390.00 |
Independence | Chiropractor | $195.00 | $219.00 | $243.75 | $292.50 | $390.00 |
Independence | Diversional therapist | $195.00 | $219.00 | $243.75 | $292.50 | $390.00 |
Independence | Remedial masseuse | $195.00 | $219.00 | $243.75 | $292.50 | $390.00 |
Independence | Art therapist | $195.00 | $219.00 | $243.75 | $292.50 | $390.00 |
Independence | Osteopath | $195.00 | $219.00 | $243.75 | $292.50 | $390.00 |
Independence | Home or community general respite | $105.00 | $118.00 | $131.25 | $157.50 | $210.00 |
Independence | Flexible respite | $105.00 | $118.00 | $131.25 | $157.50 | $210.00 |
Independence | Community and centre based respite | $105.00 | $118.00 | $131.25 | $157.50 | $210.00 |
Everyday Living | Domestic assistance | $105.00 | $118.00 | $131.25 | $157.50 | $210.00 |
Everyday Living | General house cleaning | $105.00 | $118.00 | $131.25 | $157.50 | $210.00 |
Everyday Living | Laundry services | $105.00 | $118.00 | $131.25 | $157.50 | $210.00 |
Everyday Living | Shopping Assistance (inc KMS) | $120.00 | $135.00 | $150.00 | $180.00 | $240.00 |
Everyday Living | Home maintenance and repairs | $105.00 | $118.00 | $131.25 | $157.50 | $210.00 |
Everyday Living | Gardening | $105.00 | $118.00 | $131.25 | $157.50 | $210.00 |
Everyday Living | Assistance with home maintenance and repairs | $105.00 | $118.00 | $131.25 | $157.50 | $210.00 |
Everyday Living | Expenses for home maintenance and repairs | POA | POA | POA | POA | POA |
Everyday Living | Meal delivery | $68.00 | $77.00 | $85.00 | $102.00 | $136.00 |
Everyday Living | Meal preparation | $105.00 | $118.00 | $131.25 | $157.50 | $210.00 |
Independence | Transport Short Trip (up to 10km/30mins) | $68.00 | $77.00 | $85.00 | $102.00 | $136.00 |
Independence | Transport Regular Trip (10km-15km/45mins) | $102.00 | $115.00 | $127.50 | $153.00 | $204.00 |
Independence | Transport Long Trip (15km+/1hr) | $120.00 | $135.00 | $150.00 | $180.00 | $240.00 |
Short Term Funding - AT-HM

Assistive Technology and Home Modifications
Assistive Technology & Home Modifications [AT-HM] is available for Care Recipients to support aging related functional decline. Purchases may include walkers, recliners, wheelchairs, ramps, grab rails and much more.
Three tiers of funding can be applied depending on your needs:
-
Low Tier - $500
-
Medium Tier - $1500
-
High Tier - $15000
Quotes supplied will incur a maximum wrap around fee of 15% or $1,500 (whichever is cheaper) In line with the new Aged Care Act.
Wrap around services and costs include: delivery, set up of assistive technology equipment, training and education on the safe use of Assistive technology equipment or home modifications, follow-up on whether AT-HM are effective in meeting your needs
Access the AT-HM list from the Department: Assistive Technology and Home Modifications list (AT-HM list) | Australian Government Department of Health, Disability and Ageing
My Aged Care - More Information
If you wish to access the Government's Home Care Packages program you will need to begin by contacting "My Aged Care" to begin your initial assessment. If you are yet to apply for an assessment or need general information about Support at Home, please click on the link to My Aged Care here.
Please do not hesitate to contact us on 02 8764 3669 or drop by our Bankstown office as we will gladly assist you through the whole process.
-Video courtesy of OPAN [opan.org.au]


